The Broke Backpacker is supported by you. Clicking through our links may earn us a small affiliate commission, and that's what allows us to keep producing free content 🙂 Learn more.
Staying a step ahead of airline baggage stipulations is never easy. Whether we are talking about a personal item or a carry-on, why do some offer free checked bags while others charge for the privilege?!
No two airlines policies are ever the same either and with shrinkflation biting down increasingly hard on the travel sector, even ‘reputable’ airlines are lowering their allowances and charging for extra.
Its confusing and frustrating so we decided to step in and help….
We put together comparison table of baggage allowances for major airlines worldwide.
This helpful guide will show you how to use it, what to look out for, alongside a few ways to save time, money, and stress before you fly.

The Broke Backpacker is supported by you. Clicking through our links may earn us a small affiliate commission, and that's what allows us to keep producing free content 🙂 Learn more.

A new country, a new contract, a new piece of plastic – booooring. Instead, buy an eSIM!
Jetpac eSIMs work just like an app: you download it, pick your plan, and BOOM! You’re connected the minute you land. It’s that easy.
Read about how e-Sims work or click below to see one of the top eSIM providers on the market and ditch the plastic.
Grab an eSIM!Why Baggage Policies Matter (More Than Ever)
Baggage rules vary from airline to airline, even between ticket types on the same flight.
Budget airlines (like Ryanair) have turned luggage, or should we say the confusion over luggage, into a money-making venture all of its own. Even traditional carriers are reducing what’s included and this is only getting worse with travel shrinkflation. Being aware of what you can bring onboard, along with the relevant costs, will help you avoid unexpected charges at check-in.
How to Use the Baggage Comparison Table

The table below gives you a breakdown of carry-on and checked baggage allowances across 20+ airlines in 2025, arranged as follows:
- Personal item: Often free of charge, things like small backpack, purse, laptop bag.
- Carry-on: Size and weight limits differ, some budget airlines will charge for this.
- Checked bag: Often not included in the ticket price. You’re usually limited to around 23kg (50 lbs), but know that limit before you start packing!
We’ve also listed fees, extra restrictions, and anything else you should know.
What Counts as a Personal Item?
A personal item is basically the one thing you can bring on board for free, which goes under the seat in front of you. Examples include;
- Laptop bag
- Small backpack
- Purse/handbag
Note that some airlines are stricter than others. Ryanair, for instance, don’t allow a second small bag unless you pay for priority boarding.
Carry-On Baggage: What You Can Bring Onboard
Carry-on luggage is where things get trickier. Most airlines permit something like 55 x 40 x 20 cm, but again, it depends. Some, like AirAsia and Jetstar, will weigh your carry-on.
Important:
- Economy carriers (such as Spirit, Ryanair, Wizz Air) often charge for carry-ons.
- Traditional airlines (like Delta, Lufthansa, Qatar) include carry-ons — but size and weight are still taken into account.
- Some budget airlines will charge an upgrade fee for an overhead cabin bag.
See the table for airline-specific rules. One airline’s cabin bag might be another’s checked item, so it’s wise to give this some revision!
Checked Bags: The Heavy Stuff
Checked luggage rules are often simpler, but can be inconsistent. Most airlines allow one bag up to 23kg (50 lbs) for standard economy tickets, but if you’re flying basic economy or with a budget airline, you’ll often find yourself paying extra.
Things to be aware of:
- Oversized or overweight bags = extra charges
- International flights traditionally include a checked bag; domestic ones often don’t
- Some fare classes (like business or premium economy) offer higher limits
Our table makes it easy to see who includes what.
Carry On Baggage Limits
Airline | Size Limit (cm) | Weight Limit (kg) | Number of Bags | Notes |
---|---|---|---|---|
Ryanair | 40 x 20 x 25 | No limit (must fit under seat) | 1 personal item | Carry-on allowed only with Priority or Plus fare |
EasyJet | 45 x 36 x 20 | No limit (under seat only) | 1 personal item | Larger bag with Up Front/Extra Legroom fare |
British Airways | 56 x 45 x 25 | 23 kg | 1 cabin + 1 personal | Very generous allowance for carry-on |
Lufthansa | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Strict on weight |
Air France | 55 x 35 x 25 | 12 kg (total) | 1 cabin + 1 personal | Weight includes both items |
KLM | 55 x 35 x 25 | 12 kg | 1 cabin + 1 personal | Similar to Air France, strict total weight |
Wizz Air | 40 x 30 x 20 | 10 kg (with Priority) | 1 personal item | Larger carry-on with Priority |
Vueling | 40 x 20 x 30 | No limit (under seat) | 1 personal item | Larger carry-on with Optima/Excellence fares |
TAP Air Portugal | 55 x 40 x 20 | 8 kg | 1 cabin + 1 personal | Weight enforced strictly |
Iberia | 56 x 40 x 25 | 10 kg | 1 cabin + 1 personal | Reasonable size and weight limits |
Aegean Airlines | 56 x 45 x 25 | 8 kg | 1 cabin + 1 personal | Standard EU full-service model |
Brussels Airlines | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Follows Lufthansa model |
Finnair | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Strictly monitored weight |
LOT Polish Airlines | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Standard EU model |
Swiss International Air Lines | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Strict on size and weight |
Norwegian | 55 x 40 x 23 | 10 kg (LowFare+) | 1 cabin + 1 personal | LowFare only allows 1 under-seat item |
Volotea | 40 x 30 x 20 | 10 kg (Priority) | 1 personal item | Priority upgrade needed for carry-on |
Alitalia (ITA Airways) | 55 x 35 x 25 | 8 kg | 1 cabin + 1 personal | New national carrier of Italy, standard limits |
Aer Lingus | 55 x 40 x 24 | 10 kg | 1 cabin + 1 personal | Strictly monitored on low-cost fares |
Jet2 | 56 x 45 x 25 | 10 kg | 1 cabin bag | Only 1 bag allowed on board |
Transavia | 55 x 35 x 25 | 10 kg | 1 cabin + 1 personal | Priority fare required for overhead bin access |
Eurowings | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Basic fare includes only small personal item |
SAS Scandinavian Airlines | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Standard EU model |
SunExpress | 55 x 40 x 20 | 8 kg | 1 cabin bag | Operates between Germany and Turkey |
Air Serbia | 55 x 40 x 20 | 8 kg | 1 cabin + 1 personal | Follows Lufthansa-like policy |
Croatia Airlines | 55 x 40 x 20 | 8 kg | 1 cabin + 1 personal | Strict with weight and measurements |
Blue Air | 55 x 40 x 20 | 10 kg | 1 cabin + 1 personal | Low-cost Romanian airline |
Bulgaria Air | 55 x 40 x 23 | 10 kg | 1 cabin + 1 personal | Follows standard size and weight |
Air Baltic | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Strictly enforced weight |
Olympic Air | 55 x 40 x 23 | 8 kg | 1 cabin + 1 personal | Operated by Aegean Airlines |
TUI Airways | 55 x 40 x 20 | 10 kg | 1 cabin bag | Strict limit, even on package holidays |
Corendon Airlines | 55 x 40 x 25 | 8 kg | 1 cabin bag | Low-cost charter airline |
Checked Baggage Limits
Airline | Free Checked Bag? | First Bag Fee | Bag Weight Limit | Checked Notes |
---|---|---|---|---|
Ryanair | ? | £18.99–£59.99 | 20 kg | No free checked baggage; up to 3 bags allowed; fees vary by route and season. |
easyJet | ? | £6.99–£40 | 15–32 kg | Prices vary by weight and booking method; additional fees for excess weight. |
British Airways | ?(except Basic fare) | £65–£95 | 23–32 kg | One free bag included in most fares; Basic fare excludes checked baggage. |
Lufthansa | ?(except Light fare) | €90–€240 | 23–32 kg | Light fare excludes checked baggage; higher fees for overweight bags. |
Air France | ?(except Light fare) | €55–€285 | 23–32 kg | Fees depend on fare class and route; Light fare excludes checked baggage. |
KLM | ?(except Light fare) | €20–€240 | 23–32 kg | Light fare excludes checked baggage; fees vary by route and booking method. |
Aer Lingus | ?(except Saver fare) | €25–€85 | 20 kg | Saver fare excludes checked baggage; fees vary by route. |
Wizz Air | ? | €5–€120 | Up to 32 kg | Fees depend on weight, route, and season; no free checked baggage. |
Vueling | ? | €10–€25 | Up to 30 kg | Fees vary by booking method; higher charges at the airport. |
TAP Air Portugal | ?(except Discount fare) | $70–$225 | 23–32 kg | Discount fare excludes checked baggage; fees vary by route. |
Norwegian | ?(except LowFare) | £14–£70 | Up to 32 kg | LowFare excludes checked baggage; fees vary by route. |
Jet2 | ? | £12 per kilo or £45 | 23–32 kg | No free checked baggage; fees based on weight or per bag. |
Brussels Airlines | ?(except Light fare) | €25–€70 | 23 kg | Light fare excludes checked baggage; fees vary by route. |
Finnair | ?(except Light fare) | €65–€70 | 23 kg | Light fare excludes checked baggage; fees apply for additional bags. |
Swiss Airlines | ?(except Light fare) | €80–€170 | 23–32 kg | Light fare excludes checked baggage; higher fees at the airport. |
ITA Airways | ?(except Light fare) | €60–€100 | 23–32 kg | Light fare excludes checked baggage; fees vary by route. |
SAS | ?(except Go Light) | €25–€75 | 23 kg | Go Light fare excludes checked baggage; fees vary by route. |
Aegean Airlines | ?(except GoLight) | €20–€60 | 23 kg | GoLight fare excludes checked baggage; fees vary by route. |
Croatia Airlines | ?(except FlyEasy) | €25–€70 | 23 kg | FlyEasy fare excludes checked baggage; fees vary by route. |
Air Serbia | ?(except Economy Light) | €25–€70 | 23 kg | Economy Light fare excludes checked baggage; fees vary by route. |
Blue Air | ? | €10–€60 | 23 kg | No free checked baggage; fees vary by route. |
Bulgaria Air | ?(except Economy Light) | €20–€50 | 23 kg | Economy Light fare excludes checked baggage; fees vary by route. |
Air Baltic | ? | €19.99–€34.99 | 23 kg | No free checked baggage; fees vary by route and booking time. |
Olympic Air | ?(except Economy Light) | €20–€60 | 23 kg | Economy Light fare excludes checked baggage; fees vary by route. |
TUI Airways | ? (on package holidays) | £55–£75 | 20–25 kg | Free allowance on package holidays; fees apply for additional weight. |
Corendon Airlines | ? | €20–€50 | 20 kg | No free checked baggage; fees vary by route. |
Tips to Avoid Baggage Fees

Like saving cash? Here’s how experienced travelers do so!
- Weigh your bags at home with a luggage scale
- Use packing cubes or compression bags for clothes
- Wear your heaviest/bulkiest clothes on the plane – classic airport hack but dangerous on a hot day!
- Look at airline credit cards or loyalty programs that offer baggage perks
- Check if children get any extra allowance (this may vary)
Who’s the Most Generous (and Who’s Not)?
Some trends we noted in our table:
- Turkish Airlines, Qatar Airways, and Emirates are generous for checked bags, especially on longer-haul flights.
- Ryanair, JetBlue (basic fare), and Spirit are the most strict — charging for just about everything they possibly can, including carry-ons.
- Southwest is worth noting here. They offer two free checked bags on all fares!
FAQs
Download or Bookmark the Table
Need quick access to the comparison table while packing or booking?
Well just bookmark this page, we update it regularly as airline policies change!
Finally…

Airline baggage policies change all the time. By checking your airline’s limits before you fly, you’ll avoid any nasty shocks at check-in.
Any questions? See anything we missed? Comment below or send us a message, we love hearing from fellow travellers and it helps us stay ahead of the curve!
See you on the road guys!
Buy Us a Coffee!
A couple of you lovely readers suggested we set up a tip jar for direct support as an alternative to booking through our links. So we created one!
You can now buy The Broke Backpacker a coffee. If you like and use our content to plan your trips, it’s a much appreciated way to show appreciation 🙂